| Listings updated daily |
| List Date |
MLS # |
Address |
Price |
Sub Area |
| Saskatoon and Area |
| 05/08/08 | 307130 | Strawberry Hills | $879,900 | Aberdeen
|
| 05/08/08 | 307223 | 906 OVERHOLT TERRACE | $564,900 | Arbor Creek
|
| 05/08/08 | 307281 | #8 - 102 WILLOW STREET E | $329,900 | Avalon
|
| 05/08/08 | 307180 | 341 MCCALLUM AVENUE | $39,900 | Birch Hills
|
| 05/08/08 | 307188 | #50 - 127 BANYAN CRES | $299,900 | Briarwood
|
| 05/08/08 | 307246 | #15 - 425 BAYFIELD CRES | $299,900 | Briarwood
|
| 05/08/08 | 307119 | #205 - 211 D AVENUE N | $825,000 | Caswell Hill
|
| 05/08/08 | 307291 | 1116 SPADINA CRES E | $689,900 | City Park
|
| 05/08/08 | 307230 | 403 Carter CRES | $325,900 | Confederation Park
|
| 05/08/08 | 307269 | 320 CEDAR AVENUE | $369,900 | Dalmeny
|
| 05/08/08 | 307288 | #306 - 111 WEDGE ROAD | $177,900 | Dundonald
|
| 05/08/08 | 307287 | 510 DELAYEN CRES | $359,900 | Forest Grove
|
| 05/08/08 | 307217 | 1519 BRADWELL AVENUE | $437,900 | Forest Grove
|
| 05/08/08 | 307284 | 2827 MCCLOCKLIN ROAD | $317,900 | Hampton Village
|
| 05/08/08 | 307285 | 2923 MCCLOCKLIN ROAD | $317,900 | Hampton Village
|
| 05/08/08 | 307286 | 2919 MCCLOCKLIN ROAD | $317,900 | Hampton Village
|
| 05/08/08 | 307116 | 611 MCKAGUE CRES | $399,000 | Hampton Village
|
| 05/08/08 | 307257 | 906 1st STREET | $79,900 | Hanley
|
| 05/08/08 | 307122 | 711 Weldon AVENUE | $124,500 | King George
|
| 05/08/08 | 307220 | 3345 11th STREET W | $379,900 | Montgomery Place
|
| 05/08/08 | 307244 | 805 S AVENUE N | $239,900 | Mount Royal
|
| 05/08/08 | 307251 | 1325 SPADINA CRES E | $399,000 | North Park
|
| 05/08/08 | 307271 | 104 Idylwyld PLACE | $469,000 | Nutana
|
| 05/08/08 | 307235 | 850 UNIVERSITY DRIVE | $825,000 | Nutana
|
| 05/08/08 | 307211 | 145 PINE COURT | $314,900 | Osler
|
| 05/08/08 | 307290 | 334 NEEDHAM CRES | $317,500 | Parkridge
|
| 05/08/08 | 307262 | 119 SMITH ROAD | $309,900 | Parkridge
|
| 05/08/08 | 307275 | 403 U AVENUE S | $129,900 | Pleasant Hill
|
| 05/08/08 | 307189 | 415 U AVENUE S | $169,900 | Pleasant Hill
|
| 05/08/08 | 307225 | 343 Q AVENUE S | $159,900 | Pleasant Hill
|
| 05/08/08 | 307198 | 102 Sandy PLACE | $599,900 | River Heights
|
| 05/08/08 | 307133 | 115 Saguenay DRIVE | $399,900 | River Heights
|
| 05/08/08 | 307150 | 515 G AVENUE S | $224,900 | Riversdale
|
| 05/08/08 | 307293 | 311 A E ADAMS LANE | $534,500 | Silverwood Heights
|
| 05/08/08 | 307277 | #305 - 363 NELSON ROAD | $316,900 | University Heights
|
| 05/08/08 | 307242 | LETKEMAN FARM | $139,900 | Warman
|
| 05/08/08 | 307282 | 3838 BALFOUR PLACE | $649,900 | West College Park
|
| 05/08/08 | 307221 | #112 - 320 HERITAGE CRES | $339,900 | Wildwood
|
| 05/08/08 | 307224 | 215 Sylvian WAY | $467,500 | Wildwood
|
| 05/08/08 | 307241 | #46 - 330 HAIGHT CRES | $229,000 | Wildwood
|
| 05/08/08 | 307207 | 822 LAMARSH LANE | $347,900 | Willowgrove
|
| North Battleford and Area |
| 05/08/08 | 307254 | #3 Jackfish Lake CRES | $689,900 | Cochin
|
| 05/08/08 | 307249 | Fluney-acreage | $345,000 | Kerrobert
|
| 05/08/08 | 307236 | Fluney-farm | $1,980,000 | Kerrobert
|
| 05/08/08 | 307274 | 1117 101 STREET | $27,900 | NB East
|
| 05/08/08 | 307190 | 1610 St. Laurent DRIVE | $162,900 | NB East
|
| 05/08/08 | 307267 | 1621 97 STREET | $157,900 | NB East
|
| 05/08/08 | 307260 | 8910 17 AVENUE | $239,900 | NB West
|
| 05/08/08 | 307117 | 473 4th AVENUE | $155,000 | Unity
|
back to top | | |
| List Date | MLS # | Address | Price | Sub Area |
|
| Saskatoon and Area |
| 05/07/08 | 307112 | 1007 WRIGHT PLACE | $824,900 | Arbor Creek
|
| 05/07/08 | 307081 | 430 MILES STREET | $189,900 | Asquith
|
| 05/07/08 | 307013 | 322 MENDEL COVE | $654,900 | Avalon
|
| 05/07/08 | 307227 | 2630 MELROSE AVENUE | $248,900 | Avalon
|
| 05/07/08 | 307071 | 76 Salisbury DRIVE | $399,900 | Brevoort Park
|
| 05/07/08 | 307066 | 128B 3RD STREET E | $309,900 | Buena Vista
|
| 05/07/08 | 306999 | 118 TAYLOR STREET E | $230,000 | Buena Vista
|
| 05/07/08 | 307239 | 128B 3RD STREET E | $329,900 | Buena Vista
|
| 05/07/08 | 307155 | 318 E AVENUE N | $279,900 | Caswell Hill
|
| 05/07/08 | 307084 | 702 KING STREET | $349,900 | City Park
|
| 05/07/08 | 307229 | 906 9TH AVENUE N | $319,900 | City Park
|
| 05/07/08 | 307184 | 117 CARTIER CRES | $239,900 | Confederation Park
|
| 05/07/08 | 307076 | 714 WHELAN WAY | $279,900 | Confederation Park
|
| 05/07/08 | 307059 | 3402 J A MACDONAL ROAD | $238,888 | Confederation Park
|
| 05/07/08 | 307053 | 406 KIRKPATRICK COURT | $329,900 | Dundonald
|
| 05/07/08 | 307002 | #302 - 3308 33RD STREET W | $183,900 | Dundonald
|
| 05/07/08 | 307060 | LOT 10 PHEASANT MEDOWS | $150,000 | Dundurn
|
| 05/07/08 | 307163 | 3010 ARLINGTON AVENUE | $15 | Eastview
|
| 05/07/08 | 307063 | #24 - 327 BERINI DRIVE | $289,900 | Erindale
|
| 05/07/08 | 306942 | #1036 - 425 115TH STREET E | $229,900 | Forest Grove
|
| 05/07/08 | 307201 | 2302 MAIN STREET | $389,900 | Greystone Heights
|
| 05/07/08 | 307070 | 610 PRESTON AVENUE S | $339,900 | Grosvenor Park
|
| 05/07/08 | 306947 | 723 5TH STREET E | $268,000 | Haultain
|
| 05/07/08 | 307079 | 1121 - 1123 I AVENUE N | $460,000 | Hudson Bay Park
|
| 05/07/08 | 306989 | 527 Delaronde ROAD | $369,900 | Lakeview
|
| 05/07/08 | 307243 | 339 Costigan CRES | $374,900 | Lakeview
|
| 05/07/08 | 307068 | #23 - 215 PINEHOUSE DRIVE | $296,500 | Lawson Heights
|
| 05/07/08 | 307033 | 310 NOKOMIS PLACE | $529,900 | Lawson Heights
|
| 05/07/08 | 306944 | 820 Martens CRES | $449,900 | Martensville
|
| 05/07/08 | 307268 | 113 HIEBERT CRES | $359,900 | Martensville
|
| 05/07/08 | 307200 | #11 - 1017 NORTHUMBERLAND AVENUE | $192,500 | Massey Place
|
| 05/07/08 | 307216 | #7 - 1017 NORTHUMBERLAND AVENUE | $182,500 | Massey Place
|
| 05/07/08 | 307208 | #1 - 1017 NORTHUMBERLAND AVENUE | $159,900 | Massey Place
|
| 05/07/08 | 307035 | 337B X AVENUE S | $249,900 | Meadow Green
|
| 05/07/08 | 307265 | GERWING FARM | $109,000 | Mont Nebo
|
| 05/07/08 | 307158 | 2002 QUEBEC AVENUE | $10 | North Industrial
|
| 05/07/08 | 307048 | 91 MIDDLETON CRES | $374,900 | Nutana Park
|
| 05/07/08 | 307046 | 1907 WILLIAM AVENUE | $279,000 | Queen Elizabeth
|
| 05/07/08 | 307041 | 114 POBRAN CRES | $468,500 | Silverspring
|
| 05/07/08 | 307069 | 346 LYND LANE | $355,000 | Stonebridge
|
| 05/07/08 | 307166 | 279 BOLTON CRES | $484,900 | Stonebridge
|
| 05/07/08 | 307073 | #305 - 105 110TH STREET | $145,900 | Sutherland
|
| 05/07/08 | 307077 | #406 - 105 110TH STREET | $136,900 | Sutherland
|
| 05/07/08 | 307078 | #304 - 105 110TH STREET | $134,900 | Sutherland
|
| 05/07/08 | 307128 | 434 RUTHERFORD CRES | $284,900 | Sutherland
|
| 05/07/08 | 307075 | #405 - 105 110TH STREET | $147,900 | Sutherland
|
| 05/07/08 | 306985 | 430 Rutherford CRES | $314,900 | Sutherland
|
| 05/07/08 | 307144 | 101 110TH STREET | $1,040,000 | Sutherland
|
| 05/07/08 | 307206 | #62 - 110 KEEVIL CRES | $291,000 | University Heights
|
| 05/07/08 | 307064 | #113 - 303 LOWE ROAD | $239,900 | University Heights
|
| 05/07/08 | 307054 | #207 - 215 LOWE ROAD | $272,499 | University Heights
|
| 05/07/08 | 307191 | VANSCOY LAND | $67,900 | Vanscoy
|
| 05/07/08 | 307199 | VANSCOY LAND | $64,900 | Vanscoy
|
| 05/07/08 | 307202 | VANSCOY LAND | $69,900 | Vanscoy
|
| 05/07/08 | 306970 | #103 - 311 CLARENCE AVENUE S | $379,900 | Varsity View
|
| 05/07/08 | 307010 | 50 Daviidson CRES | $239,900 | Westview Heights
|
| 05/07/08 | 307273 | #112 - 320 HERITAGE CRES | $339,900 | Wildwood
|
| 05/07/08 | 307009 | 318 GREAVES COURT | $469,900 | Willowgrove
|
| North Battleford and Area |
| 05/07/08 | 307050 | 721 Sergent AVENUE | $299,000 | Meadow Lake
|
| 05/07/08 | 307042 | 723 Sergent AVENUE | $185,900 | Meadow Lake
|
| 05/07/08 | 307005 | 1166 112 STREET | $229,000 | NB East
|
| 05/07/08 | 307058 | 8905 Bowers DRIVE | $239,000 | NB West
|
| 05/07/08 | 307082 | 2012 95 STREET | $219,900 | NB West
|
| 05/07/08 | 307231 | 2452 99 STREET | $100,000 | NB West
|
| 05/07/08 | 307232 | 832 99 STREET | $159,900 | River View
|
| 05/07/08 | 306957 | 371 30 STREET | $59,900 | Town of Battleford
|
back to top | | |
| List Date | MLS # | Address | Price | Sub Area |
|
| Saskatoon and Area |
| 05/06/08 | 307280 | L & L LAND | $640,000 |
|
| 05/06/08 | 307174 | 108 ASPEN STREET | $189,900 |
|
| 05/06/08 | 306956 | LOT 3 RIDGE VIEW | $125,000 |
|
| 05/06/08 | 306963 | LOT 7 RIDGE VIEW | $140,000 |
|
| 05/06/08 | 306965 | LOT 2 RIDGE VIEW | $135,000 |
|
| 05/06/08 | 306966 | LOT 3 RIDGE VIEW | $135,000 |
|
| 05/06/08 | 306889 | 623 OVERHOLT CRES | $369,900 | Arbor Creek
|
| 05/06/08 | 306825 | #223 - 663 BECKETT CRES | $289,900 | Arbor Creek
|
| 05/06/08 | 307014 | 50 MCCRIMMON CRES | $249,900 | Blackstrap Sheilds
|
| 05/06/08 | 307055 | PENNER FARM | $109,900 | Borden
|
| 05/06/08 | 307228 | 132 8th STREET E | $399,900 | Buena Vista
|
| 05/06/08 | 306878 | 119 G AVENUE N | $149,900 | Caswell Hill
|
| 05/06/08 | 306979 | #17 - 829 - 833 B AVENUE N | $189,900 | Caswell Hill
|
| 05/06/08 | 307062 | 115 29TH STREET W | $221,900 | Caswell Hill
|
| 05/06/08 | 306910 | 931 4TH AVENUE N | $229,900 | City Park
|
| 05/06/08 | 306906 | 434 WHELAN CRES | $299,900 | Confederation Park
|
| 05/06/08 | 307039 | 222 Fisher CRES | $265,900 | Confederation Park
|
| 05/06/08 | 306854 | Janzen Acreage | $339,900 | Corman Park
|
| 05/06/08 | 306763 | LATSAY LAND | $1,920,000 | Corman Park
|
| 05/06/08 | 307136 | SUNDOWN DRIVE-IN | $1,460,000 | Corman Park
|
| 05/06/08 | 306922 | 215 Hunt ROAD | $279,900 | Dundonald
|
| 05/06/08 | 306978 | 550 BOYCHUCK DRIVE | $329,900 | East College Park
|
| 05/06/08 | 307255 | #262 - 4230 DEGEER STREET | $182,900 | East College Park
|
| 05/06/08 | 306863 | 510 Forsyth CRES | $649,000 | Erindale
|
| 05/06/08 | 306748 | 1006 HURLEY WAY | $459,900 | Erindale
|
| 05/06/08 | 306833 | 534 WEST HAMPTON BOULEVARD | $369,900 | Hampton Village
|
| 05/06/08 | 307209 | 534 WEST HAMPTON BOULEVARD | $369,900 | Hampton Village
|
| 05/06/08 | 306749 | 724 2ND STREET E | $329,900 | Haultain
|
| 05/06/08 | 307003 | #202 - 802C Kingsmere BOULEVARD | $187,500 | Lakeview
|
| 05/06/08 | 307065 | #934 - 310 STILLWATER DRIVE | $212,000 | Lakeview
|
| 05/06/08 | 307193 | LOT 9 SARILIA | $79,900 | Langham
|
| 05/06/08 | 307196 | LOT 10 SARILIA | $79,900 | Langham
|
| 05/06/08 | 306843 | #16 - 303 SAGUENAY DRIVE | $359,900 | Lawson Heights
|
| 05/06/08 | 306853 | 62 ANNA CRES | $264,900 | Martensville
|
| 05/06/08 | 306816 | 720 Harder COURT | $259,900 | Martensville
|
| 05/06/08 | 306752 | 331 Y AVENUE S | $279,900 | Meadow Green
|
| 05/06/08 | 306911 | LOT 12 | $129,900 | NB West
|
| 05/06/08 | 306912 | LOT 11 | $129,900 | NB West
|
| 05/06/08 | 306993 | #103 - 208 SASKATCHEWAN CRES E | $179,900 | Nutana
|
| 05/06/08 | 306994 | #105 - 208 SASKATCHEWAN CRES E | $179,900 | Nutana
|
| 05/06/08 | 306987 | #107 - 208 SASKATCHEWAN CRES E | $179,900 | Nutana
|
| 05/06/08 | 307238 | 2907 CUMBERLAND AVENUE S | $269,900 | Nutana Park
|
| 05/06/08 | 306877 | 347 PAULS CRES | $469,900 | Osler
|
| 05/06/08 | 306770 | 126 Vanier CRES | $279,900 | Pacific Heights
|
| 05/06/08 | 307036 | 146 COLUMBIA DRIVE | $598,000 | River Heights
|
| 05/06/08 | 307279 | 310 MAIN STREET | $69,900 | Rosetown
|
| 05/06/08 | 306914 | ENS LOT | $42,900 | Shell Lake
|
| 05/06/08 | 306995 | 142 Girgulis CRES | $354,900 | Silverwood Heights
|
| 05/06/08 | 306829 | 127 NEUSCH CRES | $639,900 | Silverwood Heights
|
| 05/06/08 | 306905 | 359 DAVID KNIGHT CRES | $389,900 | Silverwood Heights
|
| 05/06/08 | 306916 | 122 MCINTOSH STREET | $639,900 | Stonebridge
|
| 05/06/08 | 307074 | 310 MCINTOSH STREET | $539,900 | Stonebridge
|
| 05/06/08 | 307090 | 544 Reid WAY | $274,900 | Sutherland
|
| 05/06/08 | 307007 | 131 O'NEIL CRES | $314,500 | Sutherland
|
| 05/06/08 | 306882 | 406 108th STREET E | $288,800 | Sutherland
|
| 05/06/08 | 306831 | 211 ADOLPH WAY | $364,900 | Sutherland
|
| 05/06/08 | 307056 | #215 - 333 NELSON ROAD | $324,900 | University Heights
|
| 05/06/08 | 307028 | 212 CUMBERLAND AVENUE S | $339,900 | Varsity View
|
| 05/06/08 | 306884 | 1407 23RD STREET W | $134,900 | Westmount
|
| 05/06/08 | 307086 | #304F - 1121 MCKERCHER DRIVE | $224,900 | Wildwood
|
| 05/06/08 | 306875 | #233 - 815 HERITAGE GREEN | $329,900 | Wildwood
|
| 05/06/08 | 306891 | #110A - 4040 8TH STREET E | $239,900 | Wildwood
|
| 05/06/08 | 306804 | 342 HIGHBURY TERRACE | $529,900 | Wildwood
|
| 05/06/08 | 307083 | 1207 WILLOWGROVE COURT | $409,900 | Willowgrove
|
| Melfort and Area |
| 05/06/08 | 306760 | 422 Scotia DRIVE | $157,000 |
|
| North Battleford and Area |
| 05/06/08 | 306899 | Fehr-Farm | $1,500,000 | Blaine Lake
|
| 05/06/08 | 306755 | Diamond-Acreage | $299,000 | Loon Lake
|
| 05/06/08 | 307004 | 106 2 STREET E | $141,000 | Meadow Lake
|
| 05/06/08 | 306977 | 1682 101 STREET | $87,900 | NB East
|
| 05/06/08 | 306881 | 761C 106 STREET | $47,700 | NB East
|
back to top | | |
| List Date | MLS # | Address | Price | Sub Area |
|
| Saskatoon and Area |
| 05/05/08 | 306857 | KEEN FARM | $395,500 |
|
| 05/05/08 | 306898 | WILLETT ACREAGE | $369,900 |
|
| 05/05/08 | 306811 | KOZSAN ACREAGE | $459,900 |
|
| 05/05/08 | 306703 | GRISE FARM | $399,900 | Aberdeen
|
| 05/05/08 | 306658 | 2110 Cairns AVENUE | $339,000 | Adelaide/Churchill
|
| 05/05/08 | 306614 | #214 - 670 KENDERDINE ROAD | $279,900 | Arbor Creek
|
| 05/05/08 | 306850 | 2528 KELVIN AVENUE | $349,900 | Avalon
|
| 05/05/08 | 306682 | 706 BAYFIELD CRES | $869,000 | Briarwood
|
| 05/05/08 | 306822 | #50 - 425 BAYFIELD CRES | $294,900 | Briarwood
|
| 05/05/08 | 306753 | 211 Taylor STREET E | $359,900 | Buena Vista
|
| 05/05/08 | 306867 | 95 ELDORADO LANE | $660,000 | Casa Rio
|
| 05/05/08 | 306687 | 824 H AVENUE N | $99,777 | Caswell Hill
|
| 05/05/08 | 306689 | 210 SMALLWOOD CRES | $279,900 | Confederation Park
|
| 05/05/08 | 306702 | NEUFELD ACREAGE | $765,000 | Corman Park
|
| 05/05/08 | 307177 | 610 2ND AVENUE | $35,000 | Cudworth
|
| 05/05/08 | 306725 | 1214 HUGHES DRIVE | $394,900 | Dundonald
|
| 05/05/08 | 306728 | 1302 HUGHES DRIVE | $389,900 | Dundonald
|
| 05/05/08 | 306729 | 1318 HUGHES DRIVE | $394,900 | Dundonald
|
| 05/05/08 | 306737 | 1210 HUGHES DRIVE | $389,900 | Dundonald
|
| 05/05/08 | 306740 | 1218 HUGHES DRIVE | $394,900 | Dundonald
|
| 05/05/08 | 306639 | 1306 HUGHES DRIVE | $394,900 | Dundonald
|
| 05/05/08 | 306642 | 1438 HUGHES DRIVE | $394,900 | Dundonald
|
| 05/05/08 | 306745 | 433 - 435 McKercher DRIVE | $499,900 | East College Park
|
| 05/05/08 | 306908 | 308 3RD AVENUE W | $134,900 | Elrose
|
| 05/05/08 | 306733 | 614 FORSYTH CRES | $599,900 | Erindale
|
| 05/05/08 | 306848 | 2231 HERMAN AVENUE | $234,900 | Exhibition
|
| 05/05/08 | 306577 | 214 Gray AVENUE | $249,900 | Forest Grove
|
| 05/05/08 | 306866 | ISLAM ACREAGE | $548,800 | Grandora
|
| 05/05/08 | 306619 | WRIGHT ACREAGE | $799,900 | Grandora
|
| 05/05/08 | 306710 | 207 LAKE CRES | $359,900 | Grosvenor Park
|
| 05/05/08 | 306860 | DONALD ACREAGE | $339,500 | Hague
|
| 05/05/08 | 307000 | DONALD ACREAGE | $339,500 | Hague
|
| 05/05/08 | 306856 | 1813 MUNROE AVENUE | $319,900 | Haultain
|
| 05/05/08 | 306663 | SCHROEDER AC | $229,900 | Hepburn
|
| 05/05/08 | 306592 | 1211 M AVENUE S | $324,900 | Holiday Park
|
| 05/05/08 | 306714 | 1340 1ST AVENUE N | $239,900 | Kelsey/Woodlawn
|
| 05/05/08 | 306813 | 1224 - 1228 Idylwyld DRIVE N | $419,900 | Kelsey/Woodlawn
|
| 05/05/08 | 306888 | 802 J AVENUE S | $159,900 | King George
|
| 05/05/08 | 306869 | LAIRD GARAGE | $119,800 | Laird
|
| 05/05/08 | 306524 | #401 - 802C Kingsmere BOULEVARD | $219,900 | Lakeview
|
| 05/05/08 | 306618 | 418 DELARONDE ROAD | $394,700 | Lakeview
|
| 05/05/08 | 307072 | 511 DELARONDE ROAD | $439,900 | Lakeview
|
| 05/05/08 | 306873 | 418 4TH AVENUE N | $419,900 | Martensville
|
| 05/05/08 | 306847 | 318 1ST STREET S | $229,900 | Martensville
|
| 05/05/08 | 306909 | 402 2ND STREET S | $299,900 | Martensville
|
| 05/05/08 | 306649 | #303 - 929 NORTHUMBERLAND AVENUE | $194,500 | Massey Place
|
| 05/05/08 | 307234 | #201 - 929 NORTHUMBERLAND AVENUE | $205,500 | Massey Place
|
| 05/05/08 | 306584 | 1407 Avenue C N | $162,900 | Mayfair
|
| 05/05/08 | 306589 | 1404 7th AVENUE N | $169,900 | North Park
|
| 05/05/08 | 306894 | 401 ALBERT AVENUE | $334,900 | Nutana
|
| 05/05/08 | 306697 | #416 - 101 ARMISTICE WAY | $309,900 | Nutana S.C.
|
| 05/05/08 | 306717 | BALL EST ACREAGE | $279,900 | Perdue
|
| 05/05/08 | 306720 | BALL EST ACREAGE | $329,900 | Perdue
|
| 05/05/08 | 306722 | BALL EST ACREAGE | $399,900 | Perdue
|
| 05/05/08 | 306746 | 420 U AVENUE S | $128,888 | Pleasant Hill
|
| 05/05/08 | 307057 | 2401 DUFFERIN AVENUE | $309,900 | Queen Elizabeth
|
| 05/05/08 | 306685 | 225 CHURCHILL DRIVE | $475,000 | River Heights
|
| 05/05/08 | 306896 | 203 F AVENUE S | $99,900 | Riversdale
|
| 05/05/08 | 306915 | 400 H AVENUE S | $189,900 | Riversdale
|
| 05/05/08 | 306830 | 511 20TH STREET W | $199,999 | Riversdale
|
| 05/05/08 | 306907 | 205 3RD AVENUE E | $149,900 | Rosetown
|
| 05/05/08 | 306666 | #255 - 815 KRISJANSON ROAD | $284,900 | Silverspring
|
| 05/05/08 | 306785 | 227 MEILICKE ROAD | $374,900 | Silverwood Heights
|
| 05/05/08 | 306961 | 219 Allegretto WAY | $419,900 | Silverwood Heights
|
| 05/05/08 | 306700 | #111 - 105 LYND CRES | $322,000 | Stonebridge
|
| 05/05/08 | 306705 | #112 - 105 LYND AVENUE | $329,000 | Stonebridge
|
| 05/05/08 | 306588 | 823 Galloway ROAD | $352,900 | Stonebridge
|
| 05/05/08 | 306676 | #19 - 104 104th STREET | $169,900 | Sutherland
|
| 05/05/08 | 306886 | 613 CENTRAL AVENUE | $360,000 | Sutherland
|
| 05/05/08 | 306858 | 302 MCKINNON AVENUE | $530,000 | Varsity View
|
| 05/05/08 | 306656 | 209 CRENSHAW WAY | $439,900 | Warman
|
| 05/05/08 | 306570 | 115 South Railway STREET W | $309,900 | Warman
|
| 05/05/08 | 306852 | 129 DALHOUSIE CRES | $369,000 | West College Park
|
| 05/05/08 | 306842 | #1 - 116 ACADIA COURT | $159,900 | West College Park
|
| 05/05/08 | 306723 | 246 CARLETON DRIVE | $299,900 | West College Park
|
| 05/05/08 | 306794 | 1402 22nd. STREET W | $159,900 | Westmount
|
| 05/05/08 | 306681 | 1537 HNATYSHYN AVENUE | $259,900 | Westview Heights
|
| 05/05/08 | 306715 | #121 - 636 HERITAGE LANE | $376,000 | Wildwood
|
| 05/05/08 | 306615 | #204G - 1121 McKercher | $214,900 | Wildwood
|
| 05/05/08 | 306626 | 459 STENSRUD ROAD | $499,900 | Willowgrove
|
| 05/05/08 | 306637 | 914 SHEPHERD CRES | $464,900 | Willowgrove
|
| 05/05/08 | 307043 | 1634 SHEPHERD COURT | $579,000 | Willowgrove
|
| Melfort and Area |
| 05/05/08 | 306535 | 101 - DIXON AVENUE | $45,900 |
|
| 05/05/08 | 306716 | 139 4th STREET | $24,500 |
|
| North Battleford and Area |
| 05/05/08 | 306758 | 9092 Donald CRES | $39,900 | Cochin
|
| 05/05/08 | 306935 | 581 ELTO STREET | $59,000 | Jackfish - Murray
|
| 05/05/08 | 306694 | 692 102 STREET | $143,900 | NB East
|
| 05/05/08 | 306677 | 1121 108 STREET | $189,900 | NB East
|
| 05/05/08 | 306546 | 1751 98 STREET | $154,900 | NB West
|
| 05/05/08 | 307092 | Lot 22 Blk 4 Hitchcock BAY | $239,000 | Outlook
|
| 05/05/08 | 307030 | 171 3 STREET E | $139,900 | Pierceland
|
| 05/05/08 | 306820 | 4 Chemin Bellevue | $369,900 | West Park
|
back to top | | |
| List Date | MLS # | Address | Price | Sub Area |
|
| Saskatoon and Area |
| 05/04/08 | 306721 | 213 MAIN STREET | $99,900 |
|
| 05/04/08 | 306654 | 1610 BROADWAY AVENUE | $299,000 | Buena Vista
|
| 05/04/08 | 306628 | LOT 64 PRAIRIE LAKE | $55,000 | Elrose
|
| 05/04/08 | 306633 | 216 2ND AVENUE W | $88,000 | Elrose
|
| 05/04/08 | 306693 | 339 BENTHAM CRES | $399,900 | Erindale
|
| 05/04/08 | 306610 | 3706 TAYLOR STREET E | $372,900 | Lakeview
|
| 05/04/08 | 306528 | 201 WITNEY AVENUE | $299,900 | Mount Royal
|
| 05/04/08 | 306636 | 106 STEPNEY CRES | $439,900 | Stonebridge
|
| 05/04/08 | 307047 | 5 LAKESIDE DRIVE | $529,900 | Wakaw
|
| 05/04/08 | 306643 | 502 CRYSTAL CRES | $365,000 | Warman
|
| 05/04/08 | 306644 | 206 THODE AVENUE | $589,900 | Willowgrove
|
| North Battleford and Area |
| 05/04/08 | 306522 | 608 2 AVENUE E | $45,000 | Meadow Lake
|
back to top | | |
| List Date | MLS # | Address | Price | Sub Area |
|
| Saskatoon and Area |
| 05/03/08 | 306634 | PHELAN FARM | $558,000 | Aberdeen
|
| 05/03/08 | 306711 | MCCALLUM ACREAGE | $1,299,000 | Corman Park
|
| 05/03/08 | 306657 | COOK AGREAGE | $429,000 | Dalmeny
|
| 05/03/08 | 306530 | 2201 Easthill | $339,900 | Eastview
|
| 05/03/08 | 306839 | RYE ACREAGE | $384,900 | Grandora
|
| 05/03/08 | 306840 | 1308 CUMBERLAND AVENUE S | $359,900 | Holliston
|
| 05/03/08 | 306675 | GARAND FARM | $397,777 | Iroquois Lake
|
| 05/03/08 | 306627 | 510 WHITESHORE WAY | $374,900 | Lakeview
|
| 05/03/08 | 306573 | #302 - 365 Kingsmere BOULEVARD | $206,800 | Lakeview
|
| 05/03/08 | 306900 | 603 KINGSMERE BOULEVARD | $429,900 | Lakeview
|
| 05/03/08 | 306817 | LOT 14 SARILLA | $55,900 | Langham
|
| 05/03/08 | 306671 | 602 GEISBRECHT COURT | $361,900 | Martensville
|
| 05/03/08 | 306509 | 714A Victoria AVENUE | $330,000 | Nutana
|
| 05/03/08 | 307029 | 20 - 22 POPE CRES | $369,900 | Pacific Heights
|
| 05/03/08 | 306796 | GREEN JEWEL EST | $89,900 | Shell Lake
|
| 05/03/08 | 306797 | GREEN JEWEL EST | $105,900 | Shell Lake
|
| 05/03/08 | 306800 | GREEN JEWEL EST | $91,900 | Shell Lake
|
| 05/03/08 | 306802 | GREEN JEWEL EST | $81,900 | Shell Lake
|
| 05/03/08 | 306786 | GREEN JEWEL EST | $89,900 | Shell Lake
|
| 05/03/08 | 306790 | GREEN JEWEL EST | $47,900 | Shell Lake
|
| 05/03/08 | 306781 | Lot 9 B:2 GREEN JEWEL ESTATES | $86,900 | Shell Lake
|
| 05/03/08 | 306783 | GREEN JEWEL EST | $87,900 | Shell Lake
|
| 05/03/08 | 306784 | GREEN JEWEL EST | $109,900 | Shell Lake
|
| Melfort and Area |
| 05/03/08 | 306513 | 213 Crawford (A) AVENUE E | $179,900 |
|
| 05/03/08 | 306514 | 213 Crawford (B) AVENUE E | $169,900 |
|
| 05/03/08 | 306516 | 212 Macleod AVENUE W | $127,900 |
|
| North Battleford and Area |
| 05/03/08 | 306596 | 1371 95 STREET | $109,900 | NB West
|
back to top | | |
| List Date | MLS # | Address | Price | Sub Area |
|
| Saskatoon and Area |
| 05/02/08 | 306602 | THIESSEN ACREAGE | $219,000 | Aberdeen
|
| 05/02/08 | 306477 | 2314 WIGGINS AVENUE | $384,900 | Adelaide/Churchill
|
| 05/02/08 | 306464 | 313 MAIN STREET | $19,900 | Biggar
|
| 05/02/08 | 306895 | CHAMNESS ACREAGE | $58,000 | Borden
|
| 05/02/08 | 306625 | 213 1ST AVENUE | $49,900 | Bradwell
|
| 05/02/08 | 306695 | 443 BROOKMORE CRES | $615,000 | Briarwood
|
| 05/02/08 | 306500 | 1721 COY AVENUE | $297,900 | Buena Vista
|
| 05/02/08 | 306350 | 513 1st STREET E | $289,900 | Buena Vista
|
| 05/02/08 | 306322 | Quiring Acreage | $334,900 | Corman Park
|
| 05/02/08 | 306363 | DUH LAND | $3,840,000 | Corman Park
|
